End of Report

Twilight Cup

BMX EVENT MANAGER, Report Created 16/11/2008 4:48:27 PM

Series Summary

Novice 1 7 Riders.

RANK NAME GROUP TOTAL
After 3 of 3 Rounds
BEST 3 RACE
1 Scott QUILLIAM Geelong 82 82
2 Max NELSON Geelong 65 65
3 Lachlan DURBRIDGE Geelong 57 57
4 Liam WALCZUK Geelong 47 47
5# Bryce WATSON Club Unknown 18 18
6# Oscar DURDEN Geelong 10 10
7# Seth PHILLIPS Geelong 8 8
* = not yet qualified, # = can't qualify. All 3 rounds are mandatory. to qualify.
Best 3 results are from rounds 1-3

Novice 2 6 Riders.

RANK NAME GROUP TOTAL
After 3 of 3 Rounds
BEST 3 RACE
1 Deegan CLARK Geelong 90 90
2 Amy BUBB Geelong 62 62
3 Rowan IRVING Geelong 42 42
4 Nicolas KOUWENOORD Geelong 40 40
5 Jonah SMITH Geelong 26 26
6# Zane MCGLASHAN Geelong 12 12
* = not yet qualified, # = can't qualify. All 3 rounds are mandatory. to qualify.
Best 3 results are from rounds 1-3

Intermediate 1 5 Riders.

RANK NAME GROUP TOTAL
After 3 of 3 Rounds
BEST 3 RACE
1 Thomas KOUWENOORD Geelong 88 88
2 Billy BUBB Geelong 55 55
3 Jarrah HECKER Geelong 50 50
4# Tyla WANGMAN Geelong 40 40
5# Jai MCGLASHAN Geelong 15 15
* = not yet qualified, # = can't qualify. All 3 rounds are mandatory. to qualify.
Best 3 results are from rounds 1-3

Intermediate 2 7 Riders.

RANK NAME GROUP TOTAL
After 3 of 3 Rounds
BEST 3 RACE
1 Iesha ANDERSON Geelong 78 78
2 Cameron HAMANN Geelong 65 65
3 Zeke KEMP Geelong 54 54
4 Curtis SMITH Geelong 46 46
5 Nathan GLAB Geelong 34 34
6# Kaydn TRAYNOR Geelong 15 15
7# Tyla WANGMAN Geelong 14 14
* = not yet qualified, # = can't qualify. All 3 rounds are mandatory. to qualify.
Best 3 results are from rounds 1-3

Senior 1 9 Riders.

RANK NAME GROUP TOTAL
After 3 of 3 Rounds
BEST 3 RACE
1 Brock MCDONALD Geelong 74 74
2 Zane BEAZLEY Geelong 68 68
3 Dylan MCPHAIL Geelong 55 55
=4 Bryce DURBIDGE Geelong 42 42
=4# Wayne (Homer) SMITH Geelong 42 42
6# David COX Club Unknown 10 10
=7# David COX Geelong 9 9
=7# Ashley MCGLASHAN Geelong 9 9
9# Hamish TRAYNOR Geelong 8 8
* = not yet qualified, # = can't qualify. All 3 rounds are mandatory. to qualify.
Best 3 results are from rounds 1-3

Senior 2 6 Riders.

RANK NAME GROUP TOTAL
After 3 of 3 Rounds
BEST 3 RACE
1 Simon ANDERSON Geelong 86 86
2 Jake GILLETT Geelong 65 65
3 Grant WILLIAMS Geelong 60 60
4 Terence BARFOOT Geelong 43 43
5# Dean SWAN Geelong 28 28
6# Wayne (Homer) SMITH Geelong 12 12
* = not yet qualified, # = can't qualify. All 3 rounds are mandatory. to qualify.
Best 3 results are from rounds 1-3 Top of Report