BMX EVENT MANAGER, Report Created 05-Apr-2009
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 90 | Bendigo VIC | Belinda BAILEY | - | - |
| 86 | Frankston VIC | Sonia CLOUGH | - | - |
| 83 | Geelong VIC | Josh JOLLY | - | - |
| 93 | Geelong VIC | Seth PHILLIPS | - | - |
| 18 | Northern Park VIC | Cooper SMITH | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 68 | Frankston VIC | Peter CLOUGH | - | - |
| 96 | Geelong VIC | Mitchell JOLLY | - | - |
| 90 | Geelong VIC | Max NELSON | - | - |
| 69 | Western Park VIC | Cooper POPE | - | - |
| 45 | Geelong VIC | Scott QUILLIAM | - | - |
| 80 | South Eastern VIC | Coby STAGG | - | - |
| 79 | Bendigo VIC | Aston THOMPSON | - | - |
| 42 | Geelong VIC | Liam WALCZUK | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 93 | Bendigo VIC | Stuart BAILEY | - | - |
| 171 | Geelong VIC | Diesel CONNOR | - | - |
| 42 | Warrnambool VIC | Jay COUL | - | - |
| 100 | Geelong VIC | Oscar DURDEN | - | - |
| 59 | Western Park VIC | Vanessa GOODEN | - | - |
| 23 | Geelong VIC | Rowan IRVING | - | - |
| 67 | Western Park VIC | Jake JOHNSTONE | - | - |
| 43 | Western Park VIC | Fletcher ROBERTSON-EDGAR | - | - |
| 27 | Park Orchards VIC | Cooper WEBSTER | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 111* | Western Park VIC | Jessy CORBETT | - | - |
| 63 | Eastfield VIC | Cooper DASH | - | - |
| 61 | Warrnambool VIC | Damon DICKSON | - | - |
| 82 | Eastfield VIC | Nicholas DOBSON | - | - |
| 39 | Geelong VIC | Jarrah HECKER | - | - |
| 120 | Knox VIC | Ethan HEIGHT | - | - |
| 77* | Knox VIC | Caitlin HOEKSTRA | - | - |
| 103 | Wyndham Warriors VIC | Max LEES | - | - |
| 111 | Club Unknown ? | Jye MOON | - | - |
| 78 | Blue Lake SA | Ethan PARTRIDGE | - | - |
| 77 | Frankston VIC | Adam PAVLIC | - | - |
| 24 | Geelong VIC | Curtis SMITH | - | - |
| 82* | Warrnambool VIC | Zackary THOMAS | - | - |
| 72 | Western Park VIC | Wil TREWIN | - | - |
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS |
|---|---|---|---|---|---|
| 89 | Geelong VIC | Zane BEAZLEY | 1st | - | 12 |
| 44 | Western Park VIC | Christian ROBERTSON-EDGAR | 2nd | - | 14 |
| 106 | Shepparton VIC | Cooper BROMLEY | 3rd | - | 16 |
| 98 | Geelong VIC | Thomas KOUWENOORD | 4th | - | 15 |
| 49 | Blue Lake SA | Billy HANN | 5th | - | 17 |
| 219 | Wyndham Warriors VIC | James TUCKER | 6th | - | 20 |
| 82 | Northern Park VIC | Joseph TAYLOR | 7th | - | 23 |
| 28 | Geelong VIC | Kaydn TRAYNOR | 8th | - | 19 |
| 90 | Frankston VIC | Marcus MOSS | 1st-B | - | 24 |
| 55 | Geelong VIC | Shem ROBERTS | 2nd-B | - | 24 |
| 37 | Western Park VIC | Cooper SALMON | 3rd-B | - | 27 |
| 27 | Geelong VIC | Tyla WANGMAN | CR-B | - | 25 |
| 66 | South Eastern VIC | Jaden RICE | - | ## |
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS |
|---|---|---|---|---|---|
| 55 | Mackay Pioneer QLD | Joshua MCLEAN | 1st | - | 12 |
| 69 | Northern Park VIC | Dylan NICHOLLS | 2nd | - | 9 |
| 131 | Bendigo VIC | Matthew WHITE | 3rd | - | 11 |
| 36 | Wyndham Warriors VIC | William LEES | 4th | - | 15 |
| 37 | Eastfield VIC | Lewis BERRYMAN | 5th | - | 13 |
| 19 | Bendigo VIC | Joshua DOLE | 6th | - | 17 |
| 111 | Frankston VIC | Daniel MOSS | 7th | - | 19 |
| 26 | Knox VIC | Benjamin RAMAGE | - | ## | |
| 71 | Western Park VIC | Louis SALMON | - | ## |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 46 | Wyndham Warriors VIC | Peter RAVICS | 1 | 12 |
| 5V | Sunbury VIC | Bryan BULL | 2 | 19 |
| 3A | South Eastern VIC | Brian LACEY | 3 | 22 |
| 166 | South Eastern VIC | Peter RICE | 4 | 23 |
| 44 | Northern Park VIC | Terry NICHOLLS | 5 | 27 |
| 62 | Western Park VIC | Keith SALMON | 6 | 29 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 44 | Sunbury VIC | James LAUTIER | 1 | 12 |
| 51 | Blue Lake SA | Andrew HARVEY | 2 | 16 |
| 77 | Knox VIC | Matthew TOWNS | 3 | 22 |
| 31 | Bendigo VIC | Jordan DOLE | 4 | 24 |
| 62 | Geelong VIC | Terence BARFOOT | 5 | 26 |
| 296 | Sunbury VIC | Josh ISAAC | 6 | ## |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 79 | Bendigo VIC | Jaclyn WILSON THOMPSON | 1 | 9 |
| 27 | Eastfield VIC | Fiona DOBSON | 2 | 14 |
| 43 | Frankston VIC | Heather GALLEY ACE Saw service |
3 | 16 |
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS |
|---|---|---|---|---|---|
| 3V | Eastfield VIC | Paul MORRIS | 1st | - | 12 |
| 64 | Club Unknown ? | Bryce SMITH | 2nd | - | 12 |
| 74 | South Eastern VIC | Glenn SURIDGE | 3rd | - | 18 |
| 44 | Eastfield VIC | Mark DOBSON | 4th | - | 15 |
| 65 | Sunbury VIC | Aaron ROGERS | 5th | - | 19 |
| 83 | Geelong VIC | Wayne JOLLY | 6th | - | 21 |
| 77 | Sunbury VIC | Joe LAUTIER | 7th | - | 22 |
| 86 | Wyndham Warriors VIC | Wayne DANIEL | CR | - | 18 |
| 22 | Sunbury VIC | Derek HARRIS | 1st-B | - | 24 |
| 90 | Bendigo VIC | Michael WHITE | 2nd-B | - | 25 |
| 69 | Geelong VIC | Wayne SMITH | 3rd-B | - | 27 |
| 71 | Club Unknown ? | Ron DOLE | 4th-B | - | 28 |
| 47 | Bendigo VIC | Matiu BEAZLEY | 5th-B | - | 30 |
| 87 | Wyndham Warriors VIC | Michael LALLY | - | ## |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 69 | Eastfield VIC | Johanna Lee DOBSON | 1 | 12 |
| 3V | Frankston VIC | Grace GALLEY | 2 | 14 |
| 6A | Warrnambool VIC | Olivia SILK | 3 | 20 |
| 3VX | Geelong VIC | Iesha ANDERSON Gt, Fox, Dirt Design |
4 | 22 |
| 7V | South Eastern VIC | Taylor WALCZUK | 5 | 27 |
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS |
|---|---|---|---|---|---|
| 7SA | Blue Lake SA | Jack HANN | 1st | - | 12 |
| 32 | Eastfield VIC | Brock MCDONALD | 2nd | - | 13 |
| 72 | Western Park VIC | Zac TREWIN | 3rd | - | 17 |
| 68 | Warrnambool VIC | Cody DICKSON | 4th | - | 18 |
| 92 | Knox VIC | William HEIGHT | 5th | - | 18 |
| 28 | Geelong VIC | Cameron HAMANN | 6th | - | 22 |
| 82 | Knox VIC | Luke RICHARDSON | 7th | - | 19 |
| 114 | Eastfield VIC | Declan HEPBURN | CR | - | 12 |
| 295 | Wyndham Warriors VIC | Aidan TUCKER | 1st-B | - | 23 |
| 94 | Geelong VIC | Reace KEVICH | 2nd-B | - | 23 |
| 118 | Wyndham Warriors VIC | Jack BYRNE | 3rd-B | - | 24 |
| 106 | Warrnambool VIC | Harry WEBSTER | 4th-B | - | 29 |
| 96 | Western Park VIC | Zac KENNEDY | 5th-B | - | 28 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 55 | Mackay Pioneer QLD | Joshua MCLEAN | 1 | 16 |
| 131 | Bendigo VIC | Matthew WHITE | 2 | 16 |
| 112 | Park Orchards VIC | Dexter CAIRNS | 3 | 22 |
| 7V | Knox VIC | Connor PYE | 4 | 26 |
| 37 | Eastfield VIC | Lewis BERRYMAN | 5 | 30 |
| 79 | Bendigo VIC | Jay BEAZLEY | 6 | 34 |
| 19 | Bendigo VIC | Joshua DOLE | 7 | 38 |
| 26 | Knox VIC | Benjamin RAMAGE | 8 | ## |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 90 | Wyndham Warriors VIC | Brandon TE HIKO | 1 | 12 |
| 81 | Sunbury VIC | Callum JEFFREE | 2 | 16 |
| 36 | Wyndham Warriors VIC | William LEES | 3 | 20 |
| 111 | Warrnambool VIC | Jack WEBSTER | 4 | 24 |
| 34 | Geelong VIC | Hamish TRAYNOR | 5 | 28 |
| 87 | Lilydale VIC | Noah BODDINGTON | 6 | 32 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 17 | Warrnambool VIC | Jonathon MALONE | 1 | 9 |
| 62 | Geelong VIC | Terence BARFOOT | 2 | 13 |
| 296 | Sunbury VIC | Josh ISAAC | 3 | ## |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 62 | Park Orchards VIC | Max CAIRNS | 1 | 13 |
| 69 | Northern Park VIC | Dylan NICHOLLS | 2 | 19 |
| 68 | Western Park VIC | Cohen GOODEN | 3 | 22 |
| 95 | Wyndham Warriors VIC | Julian LALLY | 4 | 22 |
| 5V | Knox VIC | Alexandra PYE | 5 | 29 |
| 111 | Geelong VIC | Dylan MCPHAIL | 6 | 35 |
| 93 | Warrnambool VIC | Daniel THOMAS | 7 | 35 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 29 | Knox VIC | Emily RICHARDSON | 1 | 12 |
| 4V | South Eastern VIC | Hayley STURZAKER | 2 | 16 |
| 170 | Knox VIC | Ashleigh HOEKSTRA | 3 | 20 |
| 192 | Eastfield VIC | Chloe DASH | 4 | 24 |
| 95 | Western Park VIC | Tea KENNEDY | 5 | 28 |
| 99 | Western Park VIC | Shari KENNEDY | 6 | 32 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 31 | Bendigo VIC | Jordan DOLE | 1 | 10 |
| 77 | Knox VIC | Matthew TOWNS | 2 | 14 |
| 22 | Eastfield VIC | Jonathon JURRJENS | 3 | 18 |
| 61 | Lilydale VIC | Charlie BODDINGTON | 4 | 22 |
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS |
|---|---|---|---|---|---|
| 32 | Western Park VIC | Simon TREWIN | 1st | - | 11 |
| 8V | Sunbury VIC | Aaron ROGERS | 2nd | - | 13 |
| 5V | Western Park VIC | Travis POPE | 3rd | - | 17 |
| 90 | Bendigo VIC | Michael WHITE | 4th | - | 19 |
| 86 | Wyndham Warriors VIC | Wayne DANIEL | 5th | - | 12 |
| 83 | Geelong VIC | Wayne JOLLY | 6th | - | 15 |
| 96 | Western Park VIC | Bryan KENNEDY | 7th | - | 17 |
| 117 | South Eastern VIC | Peter STAGG | 8th | - | 21 |
| 71* | Club Unknown ? | Ron DOLE | 1st-B | - | 22 |
| 40 | Frankston VIC | Andrew MOSS | 2nd-B | - | 25 |
| 50 | Melbourne Xtreme VIC | Shane HILLIER | 3rd-B | - | 24 |
| 71 | Western Park VIC | Shaun GOODEN | - | ## |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 46 | Wyndham Warriors VIC | Peter RAVICS | 1 | 11 |
| 166 | South Eastern VIC | Peter RICE | 2 | 17 |
| 1A | South Eastern VIC | Brian LACEY | 3 | 20 |
| 5V | Sunbury VIC | Bryan BULL | 4 | 20 |
| 62 | Western Park VIC | Keith SALMON | 5 | ## |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 79 | Bendigo VIC | Jaclyn WILSON THOMPSON | 1 | 12 |
| 52 | Blue Lake SA | Prue HARVEY | 2 | 20 |
| 82 | Eastfield VIC | Jade PARKER | 3 | 21 |
| 84 | Geelong VIC | Tess ANDERSON | 4 | 28 |
| 42 | Lilydale VIC | Tanya HILLIER | 5 | 29 |
| PLATE | GROUP | NAME | FINAL | 1/2 | Run Off |
M-PTS |
|---|---|---|---|---|---|---|
| 19 | Frankston VIC | Olivier HOARAU | 1st | 1st | - | 11 |
| 13AA | Park Orchards VIC | Tony HARVEY | 2nd | 2nd | - | 10 |
| 41 | Bendigo VIC | Brock TUCKERMAN | 3rd | 3rd | - | 12 |
| 84 | Geelong VIC | Simon ANDERSON Gt, Fox, Dirt Design |
4th | 3rd | - | 14 |
| 67* | Bendigo VIC | Kyle HORTON | 5th | 2nd | - | 15 |
| 45 | Park Orchards VIC | Jhy DENHOLM | 6th | 4th | - | 18 |
| 36 | Park Orchards VIC | Madison DENHOLM | 7th | 4th | - | 20 |
| 78 | Knox VIC | Dick TAXEN | 8th | 1st | - | 13 |
| 94 | Geelong VIC | Jake GILLETT | 5th | - | 16 | |
| 67 | Geelong VIC | Grant WILLIAMS | 5th | - | 17 | |
| 42 | Geelong VIC | Craig WALCZUK | 6th | - | 19 | |
| 61 | Wyndham Warriors VIC | David GURKIN | 6th | 1st | 21 | |
| 12 | Warrnambool VIC | Luke PRETLOVE | - | 2nd | 21 | |
| 55 | Northern Park VIC | Shane JENKINS | - | - | 22 | |
| 44 | Sunbury VIC | James LAUTIER | - | - | 23 | |
| 49 | Eastfield VIC | Luke PARKER | - | - | 25 | |
| 296 | Sunbury VIC | Josh ISAAC | - | - | ## |