End of Report

GEELONG Clubby 13/04/2008

BMX EVENT MANAGER, Report Created 13-04-2008 21:06:11

MOTO POINTS REPORT

Total Entries = 28

Total Riders = ?

Junior 1 (8 Riders)

PLATE GROUP NAME PLACE POINTS
39 Geelong VIC Jarrah HECKER 1 8
35 Geelong VIC Jai MCGLASHAN 2 10
15 Geelong VIC Tyla WANGMAN 3 19
76 Geelong VIC Toby JEFFERY 4 26
36 Geelong VIC Deegan CLARK 5 29
23 Geelong VIC Rowan IRVING 6 37
73 Geelong VIC Zane MCGLASHAN 7 39
42 Geelong VIC Liam WALCZUK 8 48

Intermediate 1 (6 Riders)

PLATE GROUP NAME PLACE POINTS
49 Geelong VIC Jason REINERT 1 9
84 Geelong VIC Iesha ANDERSON 2 13
24 Geelong VIC Curtis SMITH 3 18
24 Geelong VIC Billy GECSEK 4 23
72 Geelong VIC Kaydn TRAYNOR 5 28
43 Geelong VIC Oliver HOSE 6 35

Intermediate 2 (6 Riders)

PLATE GROUP NAME PLACE POINTS
32 Geelong VIC Brock MCDONALD 1 6
89 Geelong VIC Zane BEAZLEY 2 12
58 Geelong VIC Max DE BOO 3 19
37 Geelong VIC Ashley MCGLASHAN 4 24
69 Geelong VIC Dylan MC PHAIL 5 31
34 Geelong VIC Hamish TRAYNOR 6 42

Senior 1 (8 Riders)

PLATE GROUP NAME PLACE POINTS
84 Geelong VIC Dave HABICHT 1 11
42 Geelong VIC Craig WALCZUK 2 18
182 Geelong VIC Dane PANGALLO 3 22
28 Geelong VIC Jarrod TINGATE 4 25
94 Geelong VIC Jake GILLETT 5 26
62 Geelong VIC Terence BARFOOT 6 35
88 Geelong VIC Dean SWAN 7 37
93 Geelong VIC Jake BALACKI 8 42
Top of Report