BMX EVENT MANAGER, Report Created 30/06/2008 11:50:18 AM
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| -* | Liam WALCZUK | Geelong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| -# | Tristan THORNE | Knox | 0 | 0 | - | 0 | - | - | - | - |
| -# | Zane MCGLASHAN | Geelong | 0 | 0 | - | - | 0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| -# | Nicholas THORNE | Knox | 0 | 0 | - | 0 | - | - | - | - |
| -# | Deegan CLARK | Geelong | 0 | 0 | - | - | 0 | - | - | - |
| -# | Jarrah HECKER | Geelong | 0 | 0 | - | - | 0 | 0 | 0 | - |
| -# | Rowan IRVING | Geelong | 0 | 0 | - | - | 0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| -* | Jay COUL | Warrnambool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| -* | Damon DICKSON | Warrnambool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| -* | Matthew GLEESON CHRISTIE | South Eastern | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| -* | Brittany JONES | Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| -* | Fletcher ROBERTSON-EDGAR | Western Park | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| -* | Wil TREWIN | Western Park | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| -# | Sienna GIBSON | Park Orchards | 0 | 0 | 0 | 0 | - | - | - | - |
| -# | Ethan WATT | Portland | 0 | 0 | 0 | - | - | 0 | - | - |
| -# | Blair HEWETT | Warrnambool | 0 | 0 | - | 0 | - | - | - | - |
| -# | Tristan DUNN | Warrnambool | 0 | 0 | - | - | 0 | 0 | 0 | - |
| -# | Curtis SMITH | Geelong | 0 | 0 | - | - | 0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| -* | Iesha ANDERSON | Geelong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| -* | Christian ROBERTSON-EDGAR | Western Park | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| -* | Cooper SALMON | Western Park | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| -* | Zack THOMAS | Warrnambool | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| -# | Leo FILER | Portland | 0 | 0 | 0 | - | - | 0 | - | - |
| -# | Billy HANN | Blue Lake | 0 | 0 | 0 | 0 | - | 0 | - | - |
| -# | Thomas KOUWENOORD | Geelong | 0 | 0 | - | - | 0 | - | - | - |
| -# | Jai MCGLASHAN | Geelong | 0 | 0 | - | - | 0 | - | - | - |
| -# | Tyla WANGMAN | Geelong | 0 | 0 | - | - | 0 | - | - | - |
| -# | Ethan PARTRIDGE | Blue Lake | 0 | 0 | - | - | - | 0 | - | - |
Sprocket Girls 0 Riders.
8 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| =1# | Zeke KEMP | Geelong | 28 | 28 | - | - | 28 | - | - | - |
| =1# | Kaydn TRAYNOR | Geelong | 28 | 28 | - | - | 28 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1# | Taylor WALCZUK | South Eastern | 24 | 24 | - | - | 24 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1* | Zane BEAZLEY | Geelong | 134 | 155 | 30 | 21 | 40 | 30 | 34 | - |
| 2* | Cody DICKSON | Warrnambool | 128 | 147 | 34 | 30 | 26 | 19 | 38 | - |
| 3* | Zac TREWIN | Western Park | 112 | 130 | 34 | 18 | 30 | 26 | 22 | - |
| 4* | Rhys JONES | Portland | 79 | 96 | 21 | 18 | 20 | 17 | 20 | - |
| 5* | Bayley WILSON | Portland | 69 | 69 | 29 | 13 | 15 | 12 | - | - |
| 6* | Harry WEBSTER | Warrnambool | 52 | 60 | 17 | 10 | 13 | 8 | 12 | - |
| 7# | Jack HANN | Blue Lake | 120 | 120 | 40 | 40 | - | 40 | - | - |
| 8# | Brock MCDONALD | Geelong | 40 | 40 | - | - | 40 | - | - | - |
| 9# | Lachlan JONES | Blue Lake | 22 | 22 | 22 | - | - | - | - | - |
| 10# | Zane DEICMANIS | Portland | 21 | 21 | 21 | - | - | - | - | - |
| 11# | Brayden COLLINS | Warrnambool | 18 | 18 | - | - | - | - | 18 | - |
| 12# | Nathaniel FILER | Portland | 16 | 16 | 16 | - | - | - | - | - |
| 13# | Jack RESCHKE | Portland | 12 | 12 | 12 | - | - | - | - | - |
10 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1# | Christopher BULL | Sunbury | 34 | 34 | - | - | 34 | - | - | - |
11 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1* | Davoc COLLINS | Portland | 152 | 152 | 32 | 40 | - | 40 | 40 | - |
| 2* | Bradley JASPER | Portland | 117 | 117 | 25 | 32 | - | 28 | 32 | - |
| 3* | Jack WEBSTER | Warrnambool | 105 | 117 | 12 | 18 | 38 | 25 | 24 | - |
| 4* | Louis SALMON | Western Park | 61 | 61 | 8 | 21 | - | 17 | 15 | - |
| =5# | Matthew ROBERTS | Portland | 38 | 38 | 16 | - | - | 22 | - | - |
| =5# | Lachlan TYE | Blue Lake | 38 | 38 | 38 | - | - | - | - | - |
| 7# | Ashley MCGLASHAN | Geelong | 24 | 24 | - | - | 24 | - | - | - |
12 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1# | Shaun BROWN | Warrnambool | 85 | 85 | 21 | 28 | - | - | 36 | - |
| 2# | Dylan MCPHAIL | Geelong | 83 | 83 | - | - | 34 | 15 | 34 | - |
| 3# | Ashleigh WILLIAMS | Sunbury | 38 | 38 | - | - | 38 | - | - | - |
| 4# | Liam VINCENT | Portland | 26 | 26 | - | - | - | - | 26 | - |
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1* | Shaya JOHNSTON | Blue Lake | 146 | 176 | 38 | 30 | 40 | 38 | 30 | - |
| 2* | Olivia SILK | Warrnambool | 142 | 168 | 30 | 40 | 32 | 26 | 40 | - |
| 3* | Madeline Amy JASPER | Portland | 112 | 112 | 27 | 26 | - | 33 | 26 | - |
| 4# | Rachael ROBERTS | Portland | 42 | 42 | 21 | - | - | 21 | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1* | Mitchell O'BRIEN | Portland | 121 | 121 | 40 | 40 | - | 25 | 16 | - |
| 2* | Daniel THOMAS | Warrnambool | 54 | 54 | - | 21 | 12 | 13 | 8 | - |
| 3# | Billy WILSON | Portland | 32 | 32 | 32 | - | - | - | - | - |
| 4# | Matthew WILLIAMS | Warrnambool | 27 | 27 | 0 | 27 | - | - | - | - |
14 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1* | Jake GILLETT | Geelong | 160 | 200 | 40 | 40 | 40 | 40 | 40 | - |
| 2* | Matthew TOWNS | Frankston | 122 | 148 | 29 | 32 | 32 | 29 | 26 | - |
| 3* | Jake BALACKI | Geelong | 104 | 126 | 24 | 24 | 22 | 28 | 28 | - |
| 4* | Brendan SILK | Warrnambool | 77 | 89 | 23 | 20 | 16 | 18 | 12 | - |
| 5# | Adam DENYS | Blue Lake | 38 | 38 | - | - | - | 38 | - | - |
| 6# | Jake DENYS | Blue Lake | 30 | 30 | - | - | - | 30 | - | - |
| =7# | Stephen BULL | Sunbury | 22 | 22 | - | - | 22 | - | - | - |
| =7# | Ryan DELONY | Portland | 22 | 22 | - | - | - | 22 | - | - |
| 9# | Belinda ALLEN | Blue Lake | 18 | 18 | - | - | - | 18 | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1# | Prue HARVEY | Blue Lake | 22 | 22 | - | - | - | - | 22 | - |
15 Boys 0 Riders.
16 Girls 0 Riders.
16 Boys 0 Riders.
17 Girls 0 Riders.
17 Boys 0 Riders.
18 Girls 0 Riders.
18 Boys 0 Riders.
19-29 Women 20" 0 Riders.
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1* | Terence BARFOOT | Geelong | 150 | 182 | 34 | 40 | 38 | 38 | 32 | - |
| 2* | Alex SILK | Warrnambool | 88 | 105 | 24 | 17 | 17 | 24 | 23 | - |
| 3* | Phillip FORD | Geelong | 79 | 93 | 20 | 14 | 21 | 20 | 18 | - |
| 4# | Jake BALACKI | Geelong | 89 | 89 | - | - | 34 | 34 | 21 | - |
| 5# | Stephen ROBINSON | Geelong | 68 | 68 | 40 | 28 | - | - | - | - |
| 6# | Todd O'BRIEN | Portland | 60 | 60 | 32 | 28 | - | - | - | - |
| 7# | Bryan BULL | Sunbury | 49 | 49 | 32 | 17 | - | - | - | - |
| 8# | Gus WILSON | Portland | 40 | 40 | 40 | - | - | - | - | - |
| 9# | David MURDOCH | Geelong | 38 | 38 | - | - | - | - | 38 | - |
| 10# | Leeland WILSON | Portland | 34 | 34 | 34 | - | - | - | - | - |
| 11# | Keith SALMON | Western Park | 32 | 32 | 24 | 8 | - | - | - | - |
| 12# | Jesse WILSON | Portland | 28 | 28 | 28 | - | - | - | - | - |
| 13# | Tanya HILLIER | Melbourne Xtreme | 13 | 13 | - | - | 13 | - | - | - |
| -# | George CARRA | Northern Park | 0 | 0 | 0 | - | - | - | - | - |
30-39 Women 20" 0 Riders.
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1# | Shane HILLIER | Melbourne Xtreme | 7 | 7 | - | - | 7 | - | - | - |
40+ Women 20" 0 Riders.
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1# | Brian LACEY | South Eastern | 21 | 21 | - | - | 21 | - | - | - |
| 2# | Jeffrey HILLIER | Melbourne Xtreme | 4 | 4 | - | - | 4 | - | - | - |
8-10 F Cruiser 0 Riders.
8-10 M Cruiser 0 Riders.
11-12 F Cruiser 0 Riders.
11-12 M Cruiser 0 Riders.
13-14 F Cruiser 0 Riders.
13-14 M Cruiser 0 Riders.
15-16 F Cruiser 0 Riders.
15-16 M Cruiser 0 Riders.
17-18 F Cruiser 0 Riders.
17-18 M Cruiser 0 Riders.
19-29 F Cruiser 0 Riders.
19-29 M Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1# | Andy WILLIAMS | Sunbury | 8 | 8 | - | - | 8 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1* | Matthew TOWNS | Frankston | 156 | 188 | 40 | 40 | 32 | 38 | 38 | - |
| 2* | Dean SWAN | Geelong | 89 | 89 | 0 | 0 | 21 | 34 | 34 | - |
| 3# | Keith JONES | Portland | 85 | 85 | 32 | 32 | 21 | - | - | - |
| 4# | Bryan BULL | Sunbury | 61 | 61 | 21 | 24 | 16 | - | - | - |
| 5# | Louis SALMON | Western Park | 47 | 47 | - | - | - | 24 | 23 | - |
| 6# | Jonathon MCGLASHAN | Geelong | 40 | 40 | - | - | 40 | - | - | - |
| 7# | Gregory BALLINTYNE | Blue Lake | 23 | 23 | 23 | - | - | - | - | - |
| 8# | Allan MALONE | Warrnambool | 21 | 21 | - | - | - | - | 21 | - |
| 9# | Shara ROSE | Portland | 20 | 20 | - | - | - | 20 | - | - |
40+ F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1# | Brian LACEY | South Eastern | 14 | 14 | - | - | 14 | - | - | - |
Vet Pro Open Wheel 0 Riders.
14+ Open Women 0 Riders.
| RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1* | Simon ANDERSON | Geelong | 150 | 182 | 36 | 36 | 32 | 38 | 40 | - |
| 2* | Shane CLAASSEN | Geelong | 144 | 178 | 36 | 36 | 36 | 34 | 36 | - |
| 3* | Dave HABICHT | Geelong | 132 | 132 | 33 | 32 | - | 40 | 27 | - |
| 4* | Grant WILLIAMS | Geelong | 121 | 149 | 30 | 30 | 29 | 28 | 32 | - |
| 5* | Craig WALCZUK | Geelong | 90 | 106 | 26 | 16 | 21 | 23 | 20 | - |
| 6* | Simon TREWIN | Knox | 85 | 105 | 22 | 22 | 20 | 21 | 20 | - |
| 7* | Jake GILLETT | Geelong | 73 | 87 | 16 | 14 | 19 | 20 | 18 | - |
| 8* | Dylan ANTON | Portland | 67 | 67 | 19 | 12 | 13 | 23 | - | - |
| 9* | Jonathon MALONE | Warrnambool | 62 | 62 | - | 15 | 15 | 18 | 14 | - |
| 10# | Brian ALEXANDER | Geelong | 59 | 59 | 19 | 19 | 21 | - | - | - |
| 11# | Zac LENNON | Blue Lake | 49 | 49 | - | 19 | - | - | 30 | - |
| 12# | Jarrod TINGATE | Geelong | 47 | 47 | - | - | 30 | - | 17 | - |
| 13# | Olivier HOARAU | Frankston | 40 | 40 | - | - | 40 | - | - | - |
| 14# | Ashley MCCUTCHEON | Warrnambool | 34 | 34 | - | 34 | - | - | - | - |
| 15# | Andrew HARVEY | Blue Lake | 26 | 26 | - | - | - | 14 | 12 | - |
| 16# | Karl BALLINTYNE | Blue Lake | 23 | 23 | 23 | - | - | - | - | - |
| 17# | Stuart HARVEY | Blue Lake | 22 | 22 | - | - | - | - | 22 | - |
| 18# | David MURDOCH | Geelong | 17 | 17 | - | - | - | 17 | - | - |
| 19# | Andrew JONES | Blue Lake | 16 | 16 | 16 | - | - | - | - | - |
| 20# | Damien WALCZUK | South Eastern | 12 | 12 | - | - | 12 | - | - | - |
| 21# | Jake BALACKI | Geelong | 11 | 11 | - | 11 | - | - | - | - |
| -# | Michael WILLIAMS | Warrnambool | 0 | 0 | 0 | 0 | - | - | - | - |