BMX EVENT MANAGER, Report Created 05-12-2008 14:31:43
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| * | Knox VIC | Tristan THORNE | - | - |
| 42 | Geelong VIC | Liam WALCZUK | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 25 | Portland VIC | Brittany JONES | - | - |
| 43 | Western Park VIC | Fletcher ROBERTSON-EDGAR | - | - |
| 68 | Knox VIC | Nicholas THORNE | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 42 | Warrnambool VIC | Jay COUL | - | - |
| 61 | Warrnambool VIC | Damon DICKSON | - | - |
| 63 | Park Orchards VIC | Sienna GIBSON | - | - |
| 47 | South Eastern VIC | Matthew GLEESON CHRISTIE | - | - |
| 63* | Warrnambool VIC | Blair HEWETT | - | - |
| 6 | Warrnambool VIC | Zachary THOMAS | - | - |
| 75 | Western Park VIC | Wil TREWIN | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 84 | Geelong VIC | Iesha ANDERSON | - | - |
| 49 | Blue Lake SA | Billy HANN | - | - |
| 44 | Western Park VIC | Christian ROBERTSON-EDGAR | - | - |
| 37 | Western Park VIC | Cooper SALMON | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 7SA | Blue Lake SA | Jack HANN | 1 | 5 |
| 68 | Warrnambool VIC | Cody DICKSON | 2 | 11 |
| 89 | Geelong VIC | Zane BEAZLEY | 3 | 19 |
| 4VSS | Western Park VIC | Zac TREWIN | 4 | 22 |
| 67 | Portland VIC | Rhys JONES | 5 | 23 |
| 75 | Portland VIC | Bayley WILSON | 6 | 29 |
| 106 | Warrnambool VIC | Harry WEBSTER | 7 | 32 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| V10 | Portland VIC | Davoc COLLINS | 1 | 5 |
| 14V | Portland VIC | Bradley JASPER | 2 | 10 |
| 71 | Western Park VIC | Louis SALMON | 3 | 19 |
| 111 | Warrnambool VIC | Jack WEBSTER | 4 | 20 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 6A | Warrnambool VIC | Olivia SILK | 1 | 6 |
| 4SA | Blue Lake SA | Shaya JOHNSTON | 2 | 10 |
| 14 | Portland VIC | Madeline Amy JASPER | 3 | 14 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| V11 | Portland VIC | Mitchell O'BRIEN | 1 | 6 |
| 33 | Warrnambool VIC | Shaun BROWN | 2 | 11 |
| 20 | Warrnambool VIC | Matthew WILLIAMS | 3 | 15 |
| 16 | Warrnambool VIC | Daniel THOMAS | 4 | 18 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 94 | Geelong VIC | Jake GILLET | 1 | 6 |
| 77 | Frankston VIC | Matthew TOWNS | 2 | 9 |
| 93 | Geelong VIC | Jake BALACKI | 3 | 15 |
| 64 | Warrnambool VIC | Brendan SILK | 4 | 20 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 62 | Geelong VIC | Terence BARFOOT | 1 | 5 |
| 36 | Geelong VIC | Stephen ROBINSON | 2 | 12 |
| 19 | Portland VIC | Todd O'BRIEN | 3 | 13 |
| 75 | Warrnambool VIC | Alex SILK | 4 | 23 |
| 41 | Sunbury VIC | Bryan BULL | 5 | 24 |
| 20 | Geelong VIC | Phillip FORD | 6 | 28 |
| 62 | Western Park VIC | Keith SALMON | 7 | 35 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 77 | Frankston VIC | Matthew TOWNS | 1 | 5 |
| 66 | Portland VIC | Keith JONES | 2 | 10 |
| 61 | Sunbury VIC | Bryan BULL | 3 | 15 |
| 88 | Geelong VIC | Dean SWAN | 4 | 40# |
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS |
|---|---|---|---|---|---|
| 53 | Warrnambool VIC | Ashley MCCUTCHEON | 1st | - | 7 |
| 35 | Geelong VIC | Shane CLAASSEN | 2nd | - | 6 |
| 333 | Geelong VIC | Brian ALEXANDER | 3rd | - | 17 |
| 67 | Geelong VIC | Grant WILLIAMS | 4th | - | 9 |
| 84* | Geelong VIC | Dave HABICHT | 5th | - | 8 |
| BL16 | Blue Lake SA | Zac LENNON | 6th | - | 17 |
| 32 | Knox VIC | Simon TREWIN | 7th | - | 14 |
| 84 | Geelong VIC | Simon ANDERSON | 8th | - | 6 |
| 42 | Geelong VIC | Craig WALCZUK | - | 20 | |
| 17 | Warrnambool VIC | Jonathon MALONE | - | 21 | |
| 94 | Geelong VIC | Jake GILLET | - | 22 | |
| 44 | Portland VIC | Dylan ANTON | - | 24 | |
| 93 | Geelong VIC | Jake BALACKI | - | 25 | |
| 5V | Warrnambool VIC | Michael WILLIAMS | - | 32# |