BMX EVENT MANAGER, Report Created 06-02-2008 12:44:39
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 73 | Geelong VIC | Jonathon MCGLASHAN | 1 | 7 |
| 77 | Frankston VIC | Matthew TOWNS | 2 | 9 |
| 88 | Geelong VIC | Dean SWAN | 3 | 17 |
| 66 | Portland VIC | Keith JONES | 4 | 20 |
| 61 | Sunbury VIC | Bryan BULL | 5 | 24 |
| 3A | South Eastern VIC | Brian LACEY | 6 | 28 |
| 30 | Sunbury VIC | Andy WILLIAMS | 7 | 35 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 73 | Geelong VIC | Zane MCGLASHAN | - | - |
| 42 | Geelong VIC | Liam WALCZUK | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 36 | Geelong VIC | Deegan CLARK | - | - |
| 42 | Warrnambool VIC | Jay COUL | - | - |
| 61 | Warrnambool VIC | Damon DICKSON | - | - |
| 60 | Warrnambool VIC | Tristan DUNN | - | - |
| 39 | Geelong VIC | Jarrah HECKER | - | - |
| 23 | Geelong VIC | Rowan IRVING | - | - |
| 25 | Portland VIC | Brittany JONES | - | - |
| 24 | Geelong VIC | Curtis SMITH | - | - |
| 6 | Warrnambool VIC | Zachary THOMAS | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 84 | Geelong VIC | Iesha ANDERSON | - | - |
| 83 | Geelong VIC | Thomas KOUWENOORD | - | - |
| 35 | Geelong VIC | Jai MCGLASHAN | - | - |
| 27 | Geelong VIC | Tyla WANGMAN | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 89 | Geelong VIC | Zane BEAZLEY | 1 | 5 |
| 69 | Geelong VIC | Zeke KEMP | 2 | 12 |
| 72 | Geelong VIC | Kaydn TRAYNOR | 3 | 13 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 94 | Geelong VIC | Jake GILLETT | 1 | 5 |
| 77 | Frankston VIC | Matthew TOWNS | 2 | 10 |
| 93 | Geelong VIC | Jake BALACKI | 3 | 17 |
| 41 | Sunbury VIC | Stephen BULL | 4 | 18 |
| 64 | Warrnambool VIC | Brendan SILK | 5 | 25 |
| 80 | Warrnambool VIC | Daniel THOMAS | 6 | 30 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 5V | Geelong VIC | Brock MCDONALD | 1 | 5 |
| 4VSS | Western Park VIC | Zac TREWIN | 2 | 12 |
| 68 | Warrnambool VIC | Cody DICKSON | 3 | 13 |
| 67 | Portland VIC | Rhys JONES | 4 | 20 |
| 75 | Portland VIC | Bayley WILSON | 5 | 26 |
| 106 | Warrnambool VIC | Harry WEBSTER | 6 | 29 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 4SA | Blue Lake SA | Shaya JOHNSTON | 1 | 5 |
| 6A | Warrnambool VIC | Olivia SILK | 2 | 10 |
| 4V | South Eastern VIC | Taylor WALCZUK | 3 | 15 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 111 | Warrnambool VIC | Jack WEBSTER | 1 | 6 |
| 58 | Sunbury VIC | Christopher BULL | 2 | 10 |
| 37 | Geelong VIC | Ashley MCGLASHAN | 3 | 14 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 49 | Sunbury VIC | Ashleigh WILLIAMS | 1 | 7 |
| 69 | Geelong VIC | Dylan MCPHAIL | 2 | 8 |
| 33 | Warrnambool VIC | Shaun BROWN | 3 | 40# |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 62 | Geelong VIC | Terence BARFOOT | 1 | 6 |
| 93 | Geelong VIC | Jake BALACKI | 2 | 9 |
| 1A | South Eastern VIC | Brian LACEY | 3 | 18 |
| 20 | Geelong VIC | Phillip FORD | 4 | 19 |
| 75 | Warrnambool VIC | Alex SILK | 5 | 24 |
| 42 | Melbourne Xtreme VIC | Tanya HILLIER | 6 | 29 |
| 17 | Melbourne Xtreme VIC | Shane HILLIER | 7 | 36 |
| 50 | Melbourne Xtreme VIC | Jeffrey HILLIER | 8 | 39 |
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS |
|---|---|---|---|---|---|
| 19 | Frankston VIC | Olivier HOARAU | 1st | - | 4 |
| 35 | Geelong VIC | Shane CLAASSEN | 2nd | - | 6 |
| 84 | Geelong VIC | Simon ANDERSON | 3rd | - | 8 |
| 28 | Geelong VIC | Jarrod TINGATE | 4th | - | 9 |
| 333 | Geelong VIC | Brian ALEXANDER | 5th | - | 15 |
| 32 | Knox VIC | Simon TREWIN | 6th | - | 16 |
| 42 | Geelong VIC | Craig WALCZUK | 7th | - | 15 |
| 67 | Geelong VIC | Grant WILLIAMS | 8th | - | 10 |
| 94 | Geelong VIC | Jake GILLETT | - | 17 | |
| 17 | Warrnambool VIC | Jonathon MALONE | - | 21 | |
| 44 | Portland VIC | Dylan ANTON | - | 23 | |
| 9V | South Eastern VIC | Damien WALCZUK | - | 24 |